Measurement invariance and general population reference values of the PROMIS Profile 29 in the UK, France, and Germany.
| Author | |
|---|---|
| Abstract | :  Comparability of patient-reported outcome measures over different languages is essential to allow cross-national research. We investigate the comparability of the PROMIS Profile 29, a generic health-related quality of life measure, in general population samples in the UK, France, and Germany and present general population reference values. | 
| Year of Publication | :  2018 | 
| Journal | :  Quality of life research : an international journal of quality of life aspects of treatment, care and rehabilitation | 
| Date Published | :  2018 | 
| ISSN Number | :  0962-9343 | 
| URL | :  https://dx.doi.org/10.1007/s11136-018-1785-8 | 
| DOI | :  10.1007/s11136-018-1785-8 | 
| Short Title | :  Qual Life Res | 
| Download citation |