Microarray analysis of XOPS-mCFP zebrafish retina identifies genes associated with rod photoreceptor degeneration and regeneration.
| Author | |
|---|---|
| Abstract | :  XOPS-mCFP transgenic zebrafish experience a continual cycle of rod photoreceptor development and degeneration throughout life, making them a useful model for investigating the molecular determinants of rod photoreceptor regeneration. The purpose of this study was to compare the gene expression profiles of wild-type and XOPS-mCFP retinas and identify genes that may contribute to the regeneration of the rods. | 
| Year of Publication | :  2011 | 
| Journal | :  Investigative ophthalmology & visual science | 
| Volume | :  52 | 
| Issue | :  5 | 
| Number of Pages | :  2255-66 | 
| Date Published | :  2011 | 
| ISSN Number | :  0146-0404 | 
| URL | :  https://iovs.arvojournals.org/article.aspx?doi=10.1167/iovs.10-6022 | 
| DOI | :  10.1167/iovs.10-6022 | 
| Short Title | :  Invest Ophthalmol Vis Sci | 
| Download citation |