Evaluation of Magnetic Resonance Imaging/Ultrasound-Fusion Biopsy in Patients with Low-Risk Prostate Cancer Under Active Surveillance Undergoing Surveillance Biopsy.
| Author | |
|---|---|
| Abstract | :  Targeted biopsy of tumour-suspicious lesions detected in multiparametric magnetic resonance imaging (mpMRI) plays an increasing role in the active surveillance (AS) of patients with low-risk prostate cancer (PCa). The aim of this study was to compare MRI/ultrasound-fusion biopsy (fusPbx) with systematic biopsy (sysPbx) in patients undergoing biopsy for AS. | 
| Year of Publication | :  2018 | 
| Journal | :  Urologia internationalis | 
| Date Published | :  2018 | 
| ISSN Number | :  0042-1138 | 
| URL | :  https://www.karger.com?DOI=10.1159/000486041 | 
| DOI | :  10.1159/000486041 | 
| Short Title | :  Urol Int | 
| Download citation |