The incidence and prevalence of temporomandibular disorders and posterior open bite in patients receiving mandibular advancement device therapy for obstructive sleep apnea.
| Author | |
|---|---|
| Abstract | :  This study aims to evaluate the incidence and prevalence of temporomandibular disorders (TMD) in patients receiving a mandibular advancement device (MAD) to treat obstructive sleep apnea using the Research Diagnostic Criteria for Temporomandibular Disorders (RDC/TMD). In addition, it also aims to assess the development of posterior open bite (POB). | 
| Year of Publication | :  2013 | 
| Journal | :  Sleep & breathing = Schlaf & Atmung | 
| Volume | :  17 | 
| Issue | :  1 | 
| Number of Pages | :  323-32 | 
| ISSN Number | :  1520-9512 | 
| URL | :  https://dx.doi.org/10.1007/s11325-012-0695-1 | 
| DOI | :  10.1007/s11325-012-0695-1 | 
| Short Title | :  Sleep Breath | 
| Download citation |