Physical activity changes during behavioral weight loss treatment by Latinx patients with obesity with and without binge eating disorder.
| Author | |
|---|---|
| Abstract | :  This secondary analysis examined physical activity (PA) changes and their prognostic significance among Latinx patients with obesity, with and without binge eating disorder (BED), who participated in a randomized, placebo-controlled trial testing the addition of orlistat to behavioral weight-loss (BWL) treatment in a "real-world" clinical setting. | 
| Year of Publication | :  2021 | 
| Journal | :  Obesity (Silver Spring, Md.) | 
| Volume | :  29 | 
| Issue | :  12 | 
| Number of Pages | :  2026-2034 | 
| ISSN Number | :  1930-7381 | 
| URL | :  https://doi.org/10.1002/oby.23278 | 
| DOI | :  10.1002/oby.23278 | 
| Short Title | :  Obesity (Silver Spring) | 
| Download citation |