Three-dimensional spectral domain optical coherence tomography imaging of the retina in choroidal tuberculoma.
| Author | |
|---|---|
| Abstract | :  To study retinal imaging in choroidal tuberculoma by three-dimensional spectral domain optical coherence tomography (SD-OCT) for the first time. | 
| Year of Publication | :  2013 | 
| Journal | :  BMJ case reports | 
| Volume | :  2013 | 
| Date Published | :  2013 | 
| URL | :  http://casereports.bmj.com/cgi/pmidlookup?view=long&pmid=23376668 | 
| DOI | :  10.1136/bcr-2012-008156 | 
| Short Title | :  BMJ Case Rep | 
| Download citation |