Optimal number of pulses as outcome measures of neuronavigated transcranial magnetic stimulation.
| Author | |
|---|---|
| Abstract | :  Identify the optimal number of pulses necessary to achieve reliable measures of motor evoked potentials (MEPs) in transcranial magnetic stimulation (TMS) studies. | 
| Year of Publication | :  2016 | 
| Journal | :  Clinical neurophysiology : official journal of the International Federation of Clinical Neurophysiology | 
| Volume | :  127 | 
| Issue | :  8 | 
| Number of Pages | :  2892-2897 | 
| ISSN Number | :  1388-2457 | 
| URL | :  https://linkinghub.elsevier.com/retrieve/pii/S1388-2457(16)30016-5 | 
| DOI | :  10.1016/j.clinph.2016.04.001 | 
| Short Title | :  Clin Neurophysiol | 
| Download citation |