Impact of hormonal contraception and weight loss on high-density lipoprotein cholesterol efflux and lipoprotein particles in women with polycystic ovary syndrome.
| Author | |
|---|---|
| Abstract | :  To study the effects of oral contraceptive pills (OCP), the first-line treatment for PCOS, on high-density lipoprotein cholesterol (HDL-C) function (reverse cholesterol efflux capacity) and lipoprotein particles measured using nuclear magnetic resonance spectroscopy in obese women. | 
| Year of Publication | :  2017 | 
| Journal | :  Clinical endocrinology | 
| Volume | :  86 | 
| Issue | :  5 | 
| Number of Pages | :  739-746 | 
| ISSN Number | :  0300-0664 | 
| URL | :  https://doi.org/10.1111/cen.13310 | 
| DOI | :  10.1111/cen.13310 | 
| Short Title | :  Clin Endocrinol (Oxf) | 
| Download citation |