2-deoxy-2- F-18 fluoro-D-glucose-positron emission tomography sensitivity to serum glucose: a survey and diagnostic applications.
| Author | |
|---|---|
| Abstract | :  The positron emission tomography (PET) clinical utility of the sensitivity (gamma) of uptake (Q) to a change in plasma glucose concentration (C) is investigated. | 
| Year of Publication | :  1969 | 
| Journal | :  Molecular imaging and biology | 
| Volume | :  7 | 
| Issue | :  5 | 
| Number of Pages | :  361-8 | 
| Date Published | :  1969 | 
| ISSN Number | :  1536-1632 | 
| URL | :  https://dx.doi.org/10.1007/s11307-005-0018-z | 
| DOI | :  10.1007/s11307-005-0018-z | 
| Short Title | :  Mol Imaging Biol | 
| Download citation |