Blood-threshold CMR volume analysis of functional univentricular heart.
| Author | |
|---|---|
| Abstract | :  To validate a blood-threshold (BT) segmentation software for cardiac magnetic resonance (CMR) cine images in patients with functional univentricular heart (FUH). | 
| Year of Publication | :  2018 | 
| Journal | :  La Radiologia medica | 
| Date Published | :  2018 | 
| ISSN Number | :  0033-8362 | 
| URL | :  https://dx.doi.org/10.1007/s11547-017-0851-6 | 
| DOI | :  10.1007/s11547-017-0851-6 | 
| Short Title | :  Radiol Med | 
| Download citation |