The effect of single and repeated prefrontal intermittent theta burst stimulation on cortical reactivity and working memory.
| Author | |
|---|---|
| Abstract | :  With an increasing interest in the use of theta burst stimulation (TBS) as a cognitive enhancer and a potential therapeutic tool for psychiatric disorders, there is a need to identify optimal parameters of TBS in the prefrontal cortex. | 
| Year of Publication | :  2018 | 
| Journal | :  Brain stimulation | 
| Date Published | :  2018 | 
| ISSN Number | :  1935-861X | 
| URL | :  http://linkinghub.elsevier.com/retrieve/pii/S1935-861X(18)30030-5 | 
| DOI | :  10.1016/j.brs.2018.01.002 | 
| Short Title | :  Brain Stimul | 
| Download citation |